| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | M.L.P. SR. SEC. School |
| 2 | Affiliation No.(if Applicable) | 531164 |
| 3 | School Code (if Applicable) | 41142 |
| 4 | Complete Address With Pin Code | RAJPURA (ALAMGIRPUR), POST- DHARUHERA, REWARI , HARYANA - 122414 |
| 5 | Principal Name | SANOJ YADAV |
| 6 | Principal Qualification | B.A. , B.ED. AND M.A. , M.ED |
| 7 | School Email-id | mlpinternationalschool@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 8685034141 |
| Sr. No. | Document/Information | Download |
|---|---|---|
| 1 | Copies of Affiliation/Up gradation Letter and recent extension of affiliation if any | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | |
| 3 | Copy of No objection Certificate(NOC) issued, if applicable by the state govt./ut | |
| 4 | Copies of Recognition certificate under RTE Act 2009, and its renewal if applicable | |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | |
| 7 | Extension of affiliation or self certification by the school | |
| 8 | Copies of valid water health and sanitation certificate | |
| 9 | Certificate of Land | |
| 10 | Mandatory Public Disclosure |
The Schools Need to Upload the Self-Attested Copies of Above Listed Documents By Chairman/Manager/Secretary and Principal. in Case, it is Noticed at Later Stage that Uploaded Documents are not Genuine then School shall be liable for Action as Per Norms.
| Sr. No. | Document/Information | Download |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teacher Association (PTA) Members | |
| 5 | Last Three Year Result of the Board Examination as per applicability |
| Sr. No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 331 | 258 | 77.95 | - |
| Sr. No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 305 | 278 | 91.15 | - |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | SANOJ YADAV |
| 2 |
Total No. of Teachers PGT TGT PRT |
70 33 18 19 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | Mr. Surender, B.Ed (SPECIAL EDUCATION) |
| 5 | Details of Counselor and Wellness Teacher | Ms. Sanjana Tamta, M.A. (PHYCHOLOGY) |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square meters) | 12959.42 |
| 2 | No. and Size of the Classrooms (in sq ft/mtr) | 80 & 40 |
| 3 | No. and Size of Laboratories Including Computer Lab (in sq meters) | 6 & 120 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls' Toilets | 40 |
| 6 | No. of Boys' Toilets | 70 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | video url |
| SL No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | SANOJ YADAV | PRINCIPAL | M.A., M.Ed |
| 2 | SUNITA SHARMA | VICE PRINCIPAL | MA |
| 3 | ANIL KUMAR | PGT | M.Sc |
| 4 | VIJAY KUMAR | PGT | MA |
| 5 | SEEMA | PGT | M.Com |
| 6 | DEEPTI TYAGI | PGT | M.Com |
| 7 | MEENAKSHI SHARMA | PRT | MA |
| 8 | MANJU | PRT | MA |
| 9 | HARIOM | PGT | MA |
| 10 | DEEPA SHARMA | PGT | M.Com |
| 11 | HIRA LAL YADAV | PGT | MA, B.Ed. |
| 12 | BABITA | PRT | MA |
| 13 | SONU YADAV | PRT | 12 |
| 14 | SANJU BALA | PRT | BA |
| 15 | BALA YADAV | PGT | M.Com |
| 16 | AMRITA SHARMA | PGT | M.Sc |
| 17 | MONU DEVI | PGT | M.A. |
| 18 | PREETI | PGT | M.Sc |
| 19 | YOGENDER | PGT | M.Sc |
| 20 | KALPANA TYAGI | PRT | M.A. |
| 21 | PATASI | PGT | M.A. |
| 22 | SUMITRA DEVI | PGT | M.A. |
| 23 | MONIKA GOYAL | PGT | M.B.A. |
| 24 | ANTIL | PGT | M.Sc |
| 25 | ASHA RANI | PGT | M.A. |
| 26 | MANJU | TGT | M.A. |
| 27 | NEERAJ KUMARI | PGT | M.A. |
| 28 | ASHA YADAV | PGT | M.A. |
| 29 | Dr. GITA DEVI | PGT | Ph.D |
| 30 | DEEPAK KUMAR | PGT | M.Sc |
| 31 | LALIT | PGT | M.Sc, B.Ed |
| 32 | GOVIND SINGH | PGT | M.Sc |
| 33 | BHARTI | TGT | M.A. |
| 34 | NANAK CHAND | PGT | M.Sc |
| 35 | RAVINDER SINGH | TGT | B.A. |
| 36 | PRIYA | TGT | M.Sc |
| 37 | DHEERAJ YADAV | PGT | M.Sc |
| 38 | MAMTA YADAV | PGT | M.Sc |
| 39 | HEMLATA | TGT | BA |
| 40 | BHUNESHWARI | TGT | MA |
| 41 | MONIKA YADAV | TGT | M.Sc |
| 42 | ASHIMA GOYAL | TGT | B.Sc |
| 43 | SUMIT KUMARI | TGT | MA |
| 44 | SONAL | TGT | M.Sc |
| 45 | PREETI | TGT | M.Com |
| 46 | NEERU YADAV | PRT | MBA |
| 47 | HEMA | PRT | BA |
| 48 | SUSHILA | PRT | MA |
| 49 | MONIKA YADAV | TGT | M.Sc |
| 50 | REKHA YADAV | TGT | M.Sc |
| 51 | KOMAL YADAV | PRT | BA |
| 52 | USHA DEVI | PRT | MA |
| 53 | MANJU CHOUDHARY | PRT | BA |
| 54 | SANDHYA SHISODHIYA | TGT | M.Sc |
| 55 | DEEPIKA SHARMA | TGT | B.Sc |
| 56 | MANISHA | PRT | M.Sc |
| 57 | SHASHI KUMAR | PGT | M.Sc |
| 58 | JYOTI | TGT | M.Sc |
| 59 | SONU YADAV | PRT | BA |
| 60 | SUMAN RANI | PRT | MA |
| 61 | SANGITA | PRT | BA |
| 62 | BABITA | PRT | BA |
| 63 | PRAMILA | PRT | HTET |
| 64 | SHIVANI SINGH | PRT | M.Com |
| 65 | MUKESH DEVI | PRT | BA |
| 66 | KOMAL | TGT | BA |
| 67 | PINKI | TGT | M.Sc |
| 68 | HARSH SHARMA | PGT | MA |
| 69 | KOMAL | PGT | M.A. |
| 70 | ATENDRA BHAI | TGT | B.Sc |
| 71 | RAVINDER SINGH | TGT | BA |
© Copyright 2024 MLP International School Rajpura Rewari. All rights reserved.